Weather forecast for January 29, 2023 in Tulsa, Oklahoma
On our website you will find weather forecast for January 29, 2023 in Tulsa
January 29, 2023 in Tulsa
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 23° (23° — 29°) |
Feels like | 11° |
Pressure | 997 hPa (997 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 14 mph |
January 29, 2023 in Tulsa
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 23° (23° — 31°) |
Feels like | 11° |
Pressure | 999 hPa (999 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 15 mph |
January 29, 2023 in Tulsa
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 27° (27° — 28°) |
Feels like | 15° |
Pressure | 998 hPa (998 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 16 mph |
January 29, 2023 in Tulsa
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 30° (29° — 30°) |
Feels like | 19° |
Pressure | 995 hPa (995 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 16 mph |
January 29, 2023 in Tulsa
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 37° (34° — 37°) |
Feels like | 28° |
Pressure | 992 hPa (992 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 16 mph |
January 29, 2023 in Tulsa
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 47° (44° — 47°) |
Feels like | 41° |
Pressure | 989 hPa (989 mb) |
Humidity | 88% |
Clouds | 47% |
Wind | 12 mph |
January 29, 2023 in Tulsa
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 51° (49° — 51°) |
Feels like | 50° |
Pressure | 987 hPa (987 mb) |
Humidity | 82% |
Clouds | 75% |
Wind | 7 mph |
January 29, 2023 in Tulsa
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 56° (52° — 56°) |
Feels like | 55° |
Pressure | 986 hPa (986 mb) |
Humidity | 68% |
Clouds | 98% |
Wind | 12 mph |