Tulsa (Oklahoma)
Here is general information about Tulsa in Oklahoma
Tulsa statistic
Coordinates | 36°07′53″N 95°56′14″W |
Country | United States |
State | Oklahoma |
Counties | Osage, Rogers, Tulsa, Wagoner |
Elevation | 722 ft (194 m) |
Demonym(s) | Tulsan |
Time zone | UTC−6 (CST) |
ZIP Codes | ZIP Codes 74101–74108, 74110, 74112, 74114–74117, 74119–74121, 74126, 74127–74137, 74141, 74145–74150, 74152–74153, 74155–74159, 74169–74172, 74182, 74186–74187, 74192–74193 |
Area code(s) | 539/918 |
FIPS code | 40-75000 |
GNIS feature ID | 1100962 |
Website | www.cityoftulsa.org |
Homicide | 70 |
Rape | 423 |
Robbery | 964 |
Aggravated assault | 2,757 |
Total violent crime | 4,214 |
Burglary | 5,574 |
Larceny-theft | 13,054 |
Motor vehicle theft | 3,460 |
Arson | 144 |
Total property crime | 22,088 |
Government (Type) | Mayor-Council |
Government (Mayor) | G. T. Bynum (R) |
Government (City) | 201.84 sq mi (522.76 km2) |
Government (Land) | 197.75 sq mi (512.17 km2) |
Government (Water) | 4.09 sq mi (10.59 km2) |
Area (City) | 201.84 sq mi (522.76 km2) |
Area (Land) | 197.75 sq mi (512.17 km2) |
Area (Water) | 4.09 sq mi (10.59 km2) |
Population (2020) (City) | 413,066 |
Population (2020) (Rank) | 47th in the United States 2nd in Oklahoma |
Population (2020) (Density) | 2,088.83/sq mi (806.50/km2) |
Population (2020) (Metro) | 1,023,988 (54th) |
Tulsa/ˈtʌlsə/ is the second-largest city in the state of Oklahoma and 47th-most populous city in the United States. The population was 413,066 as of the 2020 census. It is the principal municipality of the Tulsa Metropolitan Area, a region with 1,015,331 residents. The city serves as the county seat of Tulsa County, the most densely populated county in Oklahoma, with urban development extending into Osage, Rogers, and Wagoner counties.